Wednesday, June 27, 2018
Galaxy Note II Vs iPhone 5 Tech Spec Shootout !!
Galaxy Note II Vs iPhone 5 Tech Spec Shootout !!
It�s a clash of the titans: One in the form of sales, and the other in the form of just being one gigantic piece of gadget glory.
The Galaxy Note II is just one huge slab of phablet awesomeness, but despite the obvious difference in physical size, it is inevitable that the phone will be compared with the iPhone 5. There�s a real back and forth fight on the specs with this one � the Galaxy Note II has expendable storage, the iPhone 5 has more pixel density and so on � but the real deciding factor here is going to be just how big of a screen you want. It�s highly doubtful that in this particular that it is even about the operating system.
Which phone are you most lusting for?
Processor | A6 Chip | 1.6 GHz quad-core processor |
RAM | 1GB | 2GB |
Display Type | Retina | HD Super AMOLED |
Display Specs | 1136x640 326 ppi 4-inch (diagonal) widescreen Multi-Touch display | 1280x720 267 ppi 5.5-inch (diagonal) Multi-Touch Display |
Storage | 16GB, 32GB or 64GB internal | 16GB, 32GB or 64GB internal |
Expandable Storage | None | micro SD up to 64GB |
Operating System | iOS 6 | Android 4.1 Jelly Bean |
Networks | GSM model A1428*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 4 and 17) CDMA model A1429*: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5, 13, 25) GSM model A1429*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5) | GSM: 850 / 900 / 1800 / 1900 HSDPA: 850 / 900 / 1900 / 2100 LTE: LTE 700 MHz Class 17 / 2100 - N7105 |
Rear Camera | 8MP iSight camera; Video recording, HD (1080p) up to 30 frames per second with audio | 8 Megapixel Auto Focus Camera with LED Flash, BSI. Video recording, HD (1080p) |
Front Camera | FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second | 1.9 Megapixel VT Camera, BSI |
Battery | Built-in rechargeable lithium-ion battery Talk time: Up to 8 hours on 3G Standby time: Up to 225 hours Internet use: Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours | Standard battery, Li-ion 3,100mAh |
Wi-Fi | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | WiFi 802.11 a/b/g/n (2.4 and 5 GHz), Wi-Fi HT40, Wi-Fi Direct |
Bluetooth | Bluetooth 4.0 | Bluetooth v 4.0 (Apt-X Codec support) LE |
Connectivity | Proprietary "Lightning" USB terminal | MicroUSB |
Sensors | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Assisted GPS GLONASS, Digital compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
Height | 4.87 inches (123.8 mm) | 5.94 inches (151.1mm) |
Width | 2.31 inches (58.6 mm) | 3.16 inches (80.5mm) |
Depth | 0.30 inch (7.6 mm) | 0.37 inch (9.4mm) |
Weight | 3.95 ounces (112 grams) | 6.34 ounces (180 grams) |
Colors | Black, White | Marble White and Titanium Gray |
Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3, OGG, WMA, AAC, ACC?, eAAC?, AMR(NB,WB), MIDI, WAV, AC-3, Flac |
Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | Codec: MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format: 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebM Full HD(1080p) Playback & Recording |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.